This is a certified ISACA training for Governance of enterprise IT.
By the end of this course, Students will be able to expertly establish IT Governance Framework for their respective enterprises. Also, they will be able to effectievely validate that their enterprises IT investment is in line with its strategic objectives. Furthermore, Students will be able to manage risk by themselves or with a team at their enterprises. And finally, Students will be able identify techniques to help manage resources and performance at their enterprise.
Course Curriculum
Day 1: Establishing IT Governance Framework | |||
Define IT Governance | 00:00:00 | ||
Understand IT Governance principles and standards, including ISO 35800 | 00:00:00 | ||
Define the CGEIT job practices for establishing an IT Governance Framework | 00:00:00 | ||
Understand characteristics of success | 00:00:00 | ||
Review current ITGI research on IT Governance Frameworks | 00:00:00 | ||
Recognizing governance implementation as a major change | 00:00:00 | ||
Apply Kotter’s eight stage approach to change | 00:00:00 | ||
Review the control practices and assurance steps for establishing IT Governance Framework | 00:00:00 | ||
Day 2: Strategic Alignment & Value Delivery | |||
Define the CGEIT job practices for strategic alignment and value delivery | 00:00:00 | ||
Understand enterprise mission, objectives, culture, economic and business environment | 00:00:00 | ||
Explain how structure, operational frameworks, systems, and culture can impact strategic alignment | 00:00:00 | ||
Follow strategic planning processes and techniques | 00:00:00 | ||
Review the value and risk drivers, control practices, and assurance steps for strategic alignment and value delivery | 00:00:00 | ||
Apply value governance and IT investment management best practices | 00:00:00 | ||
Define business case development | 00:00:00 | ||
Manage and report on the status of IT investments | 00:00:00 | ||
Exercise cost optimization | 00:00:00 | ||
Optimize solution and service delivery | 00:00:00 | ||
Understand enterprise architecture | 00:00:00 | ||
Day 3: Risk Management | |||
Define the CGEIT job practices for risk management | 00:00:00 | ||
Review enterprise frameworks, standards, and risk management practices | 00:00:00 | ||
Understand the strategic, program, project and operations levels | 00:00:00 | ||
Understand how the business objectives and goals should be considered to facilitate IT Governance | 00:00:00 | ||
Determine your enterprise’s risk appetite | 00:00:00 | ||
Review inherent threats regarding their enterprise | 00:00:00 | ||
Identify how to use IT resources to address risks, exposures and threats and mitigation | 00:00:00 | ||
Apply assessment methods, techniques and reporting | 00:00:00 | ||
Understand the value and risk drivers, control practices, and assurance steps | 00:00:00 | ||
Day 4: Resource & Performance Management | |||
Define the CGEIT job practices for resource management | 00:00:00 | ||
Review business and IT resource management practices | 00:00:00 | ||
Identify and analyze the required skill and technology mix for IT positions within your enterprise to facilitate IT Governance | 00:00:00 | ||
Understand human resource management, and apply outsourcing and off-shoring best practices | 00:00:00 | ||
Recognize business strengths and weaknesses that impact resource management, and apply strategies and planning techniques to correct and avoid issues | 00:00:00 | ||
Use various evaluation methods to determine sound resource management practices at your enterprise | 00:00:00 | ||
Understand the value and risk drivers, control practices, and assurance steps | 00:00:00 | ||
Define the CGEIT job practices for performance management | 00:00:00 | ||
Review performance management and IT governance implementation practices | 00:00:00 | ||
Identify strategy mapping and BSC principles | 00:00:00 | ||
Understand Maturity models and data collection techniques | 00:00:00 | ||
Apply continuous improvement methods | 00:00:00 | ||
Use measurement tools and techniques | 00:00:00 | ||
Understand the value and risk drivers, control practices, and assurance steps | 00:00:00 |
Course Reviews
No Reviews found for this course.
1 STUDENTS ENROLLED